WP 55
Description
| MODEL | WP 55 |
| POWER | 550VA / 330W |
| INPUT | |
| Rated voltage | 220-240 Vac |
| Voltage range | 230 Vac (+20/-26%) |
| Frequency | 50/60 Hz auto sensing |
| OUTPUT | |
| Voltage on mains operation | 230 Vac (-8%, +10%) |
| Voltage on battery operation | 230 Vac (+/- 5%) |
| Frequency on battery operation | 50 or 60 Hz (+/- 0.5%) |
| Waveform from battery/inverter | Pseudo sinewave |
| BATTERIES | |
| Type | VRLA AGM Maintenance-free lead-acid |
| Recharge time | 6-8 h |
| ENVIRONMENTAL | |
| Weight (kg) | 6.2 |
| Dimensions (hwd) (mm) | 152 x 110 x 325 |
| Tel. protection | RJ11/45 connectors |
| Communication | RS-232 serial port |
| Safety compliance | EN 62040-1-1 and Directives 73/23 EC, 93/68 EC, EN 62040-3 |
| EMC conformance | EN 62040-2 and Directives 2004/108 EC, 93/68 EC Marks CE; GS/TÜV |
| Operating temperature | 0°C - 40°C |
| Colour | Dark grey |
| Altitude and relative humidity | 6000 meters max. elevation, < 95% non condensing |
| Accessories provided | 2 output supply cables, 1 serial cable, 1 telephone cable; user guide |

