PDG 400
Description
| MODEL | PDG 400 |
| POWER | 350VA/225W |
| INPUT | |
| Rated voltage | 230 Vac |
| Voltage range | 188-262 Vac |
| Frequency | 50/60 Hz |
| OUTPUT | |
| Voltage on mains operation | 230 Vac |
| Frequency on battery operation | 50 or 60 Hz |
| Waveform from battery/inverter | Pseudo sinewave |
| BATTERIES | |
| Type | VRLA AGM Maintenance-free lead-acid |
| Recharge time | 6-8 h |
| ENVIRONMENTAL | |
| Weight (kg) | 3 |
| Dimensions (hwd) (mm) | 88 x 120 x 320 |
| Tel. protection | RJ11/45 connectors |
| Communication | USB interface |
| Safety compliance | EN 62040-1-1 and Directives 73/23 EC, 93/68 EC, EN 62040-3 |
| EMC conformance | EN 62040-2 and Directives 2004/108 EC, 93/68 EC Marks CE; GS/TÜV |
| Operating temperature | 0°C - 40°C |
| Colour | Graphite grey |
| Altitude and relative humidity | 6000 meters max. elevation, < 95% non condensing |
| Accessories provided | 1 input supply cable, telephone cable |

